category | FIRE | WATER | EARTH | AIR |
---|---|---|---|---|
total thickness | 2.0mm | 4.5mm | 5.5mm | 2.5mm |
Plank Size (L*W) | 1218mm*228mm | 1218mm*181mm | 1218mm*228mm | 1218mm*228mm |
Finish | Surface | Super matte Synchron - Structur | EIR + Micro-bevel | UV Coating | Super matte Synchron - Structur | UV Coating | EIR + Mirco-bevel | Super matte Synchron - Structur | UV Coating | EIR + Bevelled Edge | Super matte Synchron - Structur | EIR + Micro-bevel | UV Coating |
Planks/package (sqm/package) | 18 (5.0 sqm) | 10 (2.20 sqm) | 8 (2.22 sqm) | 16 (4.44 sqm) |
Overview_Pages.tbl_package_pallette | 48 | 55 | 48 | 52 |
sqm/pallet | 240,00 | 121,00 | 106,56 | 230,88 |
Waterproof Rating | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Product Images | ![]() | ![]() | ![]() | ![]() |
"Don't settle for less than the original"
Master all 4 Elements... with the official brochure!