Category | Trilithon | Monolith |
---|---|---|
total thickness | 5.5mm | 6.0mm |
Wear Layer | Backing | 0.3mm | 1.0mm IXPE | 0.5mm | 1.5mm Bio-Guard |
Plank Size (L*W) | 304,8mm*609,6mm | 950mm x 475mm |
Finish | Surface | UV Coating | Micro-bevel | EIR + Bevelled Edge + UV Coating |
Planks/package (sqm/package) | 12 (2.23 sqm) | 5 (2.256) |
Package/pallet | 48 | 48 |
sqm/pallet | 107 | 108,3 |
Waterproof Rating | ![]() ![]() ![]() | ![]() ![]() ![]() |
Product Images | ![]() | ![]() |
"Don't settle for less than the original"
Where history meets modern resilience. Step into the future with Stonehenge Trillithon Collection.